kakdiyachemicals@gmail.com |
View Primary Number |
1 Container (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Name | FERRIC CHLORIDE |
Place of Origin | India |
Application | Water Treatment |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Anhydrous, Hexahydrate & Liquid with a well-established name in the market through our consistent quality and timely supplies of Ferric Chloride to various industries. KC has been a leading firm engaged in supplying superior quality Ferric chloride which is widely used as water treatment chemical. With the mission to become global leader in the market, we are taking necessary steps to effectively meet bulk orders from domestic as well as overseas market. It is our endeavor to provide maximum customer satisfaction by providing him quality products meeting his requirements and exact specifications of quality, and delivery at competitive prices.
Details :
Specifications
Specifications | FeCI3 Anhydrous | FeCI3 Liquid |
Appearance | The material of this form shall be, greenish to black crystalline powder, extremely hygroscopic becoming,orange, coloured on hydration. | Dark Brown / Red liquid |
FeCI3Concentration | 0.98 | 40 % (min) |
Ferrous Salt as FeCl2 | 0.10 %max. | 0.10 % max. |
Free Acid as HCI | N.A | 0.02 % max. |
Insolubles | 0.50 % max. | 0.05 % max |
Specific Gravity@25o | 2.8 | 1.42-1.46 |
Viscosity | N.A | 12.1 centi. for a 40% solution |
Crystallization | N.A | 40 % FeCl3-25oF |
BIS Specification | IS :711-1970 | IS: 711-1970 |
Molecular weight | 162.5 | 162.5 |
Melting Point | 282° C | 282° C |
Solubility | miscible in water | miscible in water |
Melting Point | 282 (Celsius sign) | 282 (Celsius sign) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.